The top B.Tech colleges in Pune for 2026 include Dr. D. Y. Patil B School, Bharati Vidyapeeth College of Engineering, CHRIST (Deemed to be University), Pune Lavasa Campus - 'The Hub of Analytics', Ajeenkya DY Patil University, Sri Balaji University. B.Tech fees in Pune range from ₹10L – ₹12L and admission is through entrance exams, merit or direct admission. Compare fees, placements and eligibility below before applying.
| College | City | Established | Type | Accreditations | Course | Duration | Total Fees |
|---|---|---|---|---|---|---|---|
| Dr. D. Y. Patil B School | Pune | 2017 | Private | AICTE, NBA, UGC, NAAC | B.Tech | — | On request |
| Bharati Vidyapeeth College of Engineering | Pune | 1983 | Private | NAAC, AICTE, NBA, NIRF | B.Tech | — | On request |
| CHRIST (Deemed to be University), Pune Lavasa Campus - 'The Hub of Analytics' | Pune | 2014 | Private | NAAC, NIRF, UGC | B.Tech | — | On request |
| Ajeenkya DY Patil University | Pune | 2015 | Private | UGC, NAAC, NBA, AICTE | B.Tech | 4 Year | ₹12L |
| Sri Balaji University | Pune | 2019 | Private | UGC, NAAC, AICTE | B.Tech | — | On request |
| Dr. DY Patil University | Pune | 2002 | Private | NAAC, UGC | B.Tech | — | On request |
| Jayawant Shikshan Prasarak Mandal (JSPM) Group of Institutions | Pune | 1998 | Private | NAAC, NIRF, UGC | B.Tech | — | On request |
| Vishwakarma University | Pune | 2017 | Private | UGC, AICTE | B.Tech | 4 years | On request |
| D Y Patil International University | Pune | 2018 | Private | NBA, AICTE, NAAC | B.Tech | 4 Year | ₹10L |
| Sinhgad College of Engineering | Pune | 1996 | Private | NAAC, NBA, AICTE | B.Tech | — | On request |
| Symbiosis Skills and Professional University | Pune | 2017 | Private | NAAC, NIRF, UGC, AICTE | B.Tech | — | On request |
| Alard College Of Engineering & Management | Pune | 2009 | Private | UGC, NAAC, AICTE | B.Tech | 4 years | On request |
| Bharati Vidyapeeth College Of Architecture | Pune | 1994 | Private | NAAC, UGC | B.Tech | — | On request |
| Zeal College of Engineering and Research | Pune | 2007 | Private | AICTE, NAAC | B.Tech | — | On request |
| Trinity Academy of Engineering | Pune | 2009 | Private | AICTE, NAAC | B.Tech | — | On request |
| MIT World Peace University | Pune | 2017 | Private | UGC, NAAC, AICTE | B.Tech | 4 years | On request |
| MIT Art, Design and Technology University | Pune | 2015 | Private | UGC, NAAC, NIRF, AICTE | B.Tech | 4 years | On request |
| Bharati Vidyapeeth (Deemed to be university) | Pune | 1964 | Private | UGC, NAAC, AICTE | B.Tech | 4 years | On request |
| Sinhgad Institute Of Managment | Pune | 1993 | Private | NBA, UGC, AICTE, NAAC | B.Tech | — | On request |
| Symbiosis Institute of Computer Studies & Research | Pune | 1985 | Private | UGC, NAAC, AICTE | B.Tech | — | On request |
B.Tech colleges in Pune charge between ₹10L – ₹12L for the full programme. Government and aided colleges are usually the most affordable, while private institutes charge more for industry-linked programmes and placement support.
Student reviews for B.Tech colleges in Pune cover teaching quality, infrastructure, campus life and placement support. Open any college page to read verified reviews.
Pune has several top-rated B.Tech colleges offering strong placements, experienced faculty and modern infrastructure. Compare fees, accreditations and rankings in the table above to shortlist the right college for 2026.
B.Tech fees in Pune range from ₹10L – ₹12L for the full programme, depending on the college type, accreditation and specialisation chosen.
Admission to B.Tech colleges in Pune is through online registration, eligibility and entrance-exam verification, counselling or personal interview, document verification and final fee payment.
Pune has both government and private B.Tech colleges. Government colleges usually charge lower fees, while private colleges offer more specialisations and industry tie-ups.